HeatLifers (basketball). Matchup 5 analytics

Fantasy Fun Stuff (analytics)

HeatLifers

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 Stir's Nuggets 0.6 0.8 1 0.4 1 1 0.4 0.3 1 4 1 1 3 0
2 Captain Dread's Pirates 0.2 0.4 0.4 0.8 0.8 1 0.9 0.2 1 3 2 0 2 2
3 HEATDIERS 0.6 0.4 1 0.8 0.4 0.4 0.8 0.2 0.8 1 3 1 3 1
4 Run It Back! 0.4 0.2 0.2 0.8 0.4 0 0.9 0.3 0.2 1 1 0 3 4
5 HERROBALL 0.6 0.6 0.6 0 0.4 0.3 0 1 0.4 1 0 3 3 2
6 WiebanNyama 0.4 1 0.2 0.4 0.4 0.5 0.5 0.6 0.2 1 0 3 3 2
7 Vyacheslav 0.6 0.2 0.8 0.8 0.5 0.6 0.4 0.4 0.8 0 3 3 2 1
8 Lakers in 5 0.6 0.6 0.4 0.4 0.2 0.6 0.8 0.6 0.2 0 1 4 2 2
9 Ya zarabatovyu 7k dollarov 0.6 0.6 0.6 0.2 0.4 0.6 0.4 0.8 0.2 0 1 4 2 2
10 Charlotte Bobcats 0.6 0.4 0.4 0.4 0.7 0.6 0.3 0.4 0.4 0 1 2 6 0
11 Young Croissant 0.2 0.4 0.2 0.8 0.6 0.2 0 0.4 0.6 0 1 2 2 4
12 Tanya's Top Team 0.6 0.4 0.2 0.2 0.2 0.2 0.6 0.8 0.2 0 1 2 1 5
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 Stir's Nuggets 0.5 0.75 1 0.5 1 1 0.5 0.25 1 4 1 3 1 0
2 Captain Dread's Pirates 0.25 0.5 0.25 0.75 0.75 1 1 0.25 1 3 2 1 3 0
3 HEATDIERS 0.75 0.25 1 0.75 0.5 0.5 0.75 0 0.75 1 4 2 1 1
4 Ya zarabatovyu 7k dollarov 0.5 0.75 0.75 0 0.25 0.5 0.25 1 0.25 1 2 2 3 1
5 WiebanNyama 0.25 1 0.25 0.5 0.5 0.625 0.5 0.5 0.25 1 1 4 3 0
6 HERROBALL 0.75 0.5 0.5 0 0.5 0.375 0 1 0.25 1 1 3 2 2
7 Run It Back! 0.5 0.25 0.25 0.75 0.5 0 0.875 0.25 0.25 1 1 2 4 1
8 Vyacheslav 0.75 0.25 0.75 0.75 0.375 0.5 0.5 0.5 0.75 0 4 3 2 0
9 Lakers in 5 0.5 0.5 0.5 0.5 0.25 0.75 0.75 0.5 0.25 0 2 5 2 0
10 Charlotte Bobcats 0.5 0.5 0.5 0.5 0.625 0.5 0.375 0.5 0.5 0 1 7 1 0
11 Young Croissant 0.25 0.5 0 0.75 0.5 0.25 0 0.5 0.5 0 1 4 2 2
12 Tanya's Top Team 0.5 0.25 0.25 0.25 0.25 0 0.5 0.75 0.25 0 1 2 5 1
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 Stir's Nuggets 4.4 3.6 2.2 6.1 1.8 1.8 7.2 8.6 3.2 3 3 2 1 0
2 Vyacheslav 3.6 7.6 2.9 2.8 4.3 4.3 6.3 8.5 2 1 5 1 2 0
3 HEATDIERS 6.6 10.2 2.4 4.8 8 6.8 3.4 7.7 4.8 1 3 2 2 1
4 HERROBALL 5.4 5.3 5.9 10.2 9.8 7.2 8.4 2 8.8 1 0 4 2 2
5 Captain Dread's Pirates 8.4 7.4 8.2 4.8 4.3 2.8 4.3 8 4.6 0 5 0 4 0
6 Charlotte Bobcats 7.2 6.3 7.2 4.9 4.4 5.9 10.2 9.2 4.4 0 2 5 1 1
7 Lakers in 5 8 3.6 6.1 7.6 7.6 3.1 4.9 7.2 7.8 0 2 3 4 0
8 WiebanNyama 7 3.8 8.3 8.4 9 8.7 6.5 4.3 8.2 0 2 2 5 0
9 Young Croissant 5.8 6.4 9.1 3.9 5.6 8.3 10.2 7.6 5.8 0 1 4 3 1
10 Run It Back! 7.2 9.2 10.2 7.2 6.3 10.2 6.9 3.5 10.6 0 1 4 1 3
11 Ya zarabatovyu 7k dollarov 6.2 8.4 6.6 7.7 7.4 8.5 4.4 6.4 7.4 0 1 3 5 0
12 Tanya's Top Team 8.2 6.2 8.9 9.6 9.5 10.4 5.3 5 10.4 0 0 3 4 2
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS 😎 😏 😬 😔 😭
1 Stir's Nuggets 4 4.25 2.5 5.375 2 2 6.25 9.375 2.5 2 4 2 1 0
2 Vyacheslav 2 7.75 2.875 3.25 3.875 4.625 6.875 7.875 2.25 2 4 1 2 0
3 HERROBALL 4 5.875 6.25 10 9.75 6.5 9.25 1.5 9.25 1 1 3 2 2
4 Captain Dread's Pirates 8.25 8 8.75 5.25 4.5 2.5 3 8 4.75 0 4 1 4 0
5 Lakers in 5 8 3 5.25 7.5 6.5 2.625 5.875 8.75 6.75 0 2 4 3 0
6 Charlotte Bobcats 8.5 4.875 7 4.875 3.625 6.875 9.75 8.5 4.25 0 2 4 2 1
7 HEATDIERS 7.5 10 2.5 5 7.75 7 2.75 8.875 5.25 0 2 3 3 1
8 Ya zarabatovyu 7k dollarov 6 8.25 5.25 7.125 8 8.625 4.75 6.25 7 0 1 5 3 0
9 Young Croissant 6 6 10.25 4.375 6.5 8.125 10.875 7 6.75 0 1 5 1 2
10 Run It Back! 6 9 10 7.5 7 9.75 6.75 3 10.5 0 1 3 2 3
11 WiebanNyama 8.5 4.25 8 7.5 8.5 8.125 5.75 4.875 7.75 0 1 2 6 0
12 Tanya's Top Team 9.25 6.75 9.375 10.25 10 11.25 6.125 4 11 0 1 2 2 4
 
Team 1 2 3 4 5 6 7 8 9
Captain Dread's Pirates STL AST BLK PTS REB FT% TO 3PM FG%
Charlotte Bobcats AST PTS REB STL FT% 3PM FG% TO BLK
HEATDIERS 3PM BLK PTS REB FG% STL TO AST FT%
HERROBALL TO FT% FG% 3PM STL BLK PTS AST REB
Lakers in 5 STL FT% BLK 3PM TO AST REB PTS FG%
Run It Back! TO AST BLK FG% REB FT% 3PM STL PTS
Stir's Nuggets AST STL 3PM PTS FT% FG% REB BLK TO
Tanya's Top Team TO BLK FT% FG% 3PM AST REB PTS STL
Vyacheslav PTS REB 3PM FG% AST STL BLK FT% TO
WiebanNyama FT% TO BLK FG% PTS 3PM REB STL AST
Ya zarabatovyu 7k dollarov BLK FG% TO 3PM AST PTS REB FT% STL
Young Croissant REB AST FG% PTS FT% TO STL 3PM BLK
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Stir's Nuggets 4-5-0 6-3-0 6-3-0 6-2-1 7-2-0 7-2-0 8-1-0 8-1-0 7-2-0 7-2-0 7-2-0 73 25 1 0.74
2 Vyacheslav 5-4-0 4-4-1 6-3-0 5-4-0 7-2-0 7-2-0 8-1-0 7-2-0 7-2-0 8-1-0 6-3-0 70 28 1 0.71
3 Captain Dread's Pirates 3-6-0 4-4-1 4-4-1 5-4-0 6-3-0 5-4-0 5-4-0 5-4-0 6-3-0 7-2-0 6-3-0 56 41 2 0.58
4 HEATDIERS 3-6-0 3-6-0 4-4-1 5-4-0 5-4-0 4-5-0 5-4-0 6-3-0 7-2-0 6-3-0 7-2-0 55 43 1 0.56
5 Lakers in 5 2-6-1 4-5-0 4-5-0 4-5-0 4-5-0 5-4-0 5-4-0 6-3-0 7-2-0 5-4-0 8-1-0 54 44 1 0.55
6 Ya zarabatovyu 7k dollarov 2-7-0 2-7-0 3-6-0 4-5-0 5-4-0 3-6-0 4-5-0 4-5-0 7-2-0 6-3-0 7-2-0 47 52 0 0.47
7 Young Croissant 2-7-0 2-7-0 4-5-0 5-4-0 4-5-0 6-3-0 3-5-1 3-6-0 5-4-0 7-2-0 5-4-0 46 52 1 0.47
8 Charlotte Bobcats 1-8-0 1-8-0 4-5-0 4-5-0 4-5-0 5-4-0 5-3-1 4-5-0 5-4-0 6-2-1 6-3-0 45 52 2 0.46
9 HERROBALL 1-8-0 2-7-0 4-5-0 3-6-0 3-6-0 5-4-0 6-3-0 5-4-0 4-5-0 6-3-0 6-3-0 45 54 0 0.45
10 WiebanNyama 2-7-0 2-7-0 3-6-0 2-7-0 2-7-0 2-7-0 4-5-0 4-5-0 5-4-0 6-3-0 8-1-0 40 59 0 0.4
11 Run It Back! 2-7-0 1-8-0 2-7-0 3-6-0 4-5-0 3-6-0 2-7-0 2-6-1 3-6-0 3-6-0 5-4-0 30 68 1 0.31
12 Tanya's Top Team 2-7-0 3-6-0 3-6-0 2-7-0 1-8-0 2-7-0 4-5-0 3-6-0 3-6-0 1-8-0 4-5-0 28 71 0 0.28
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Vyacheslav 10 1 2 1 4 1 4 8 18
2 Stir's Nuggets 6 5 6 3 2 0 2 16 22
3 HERROBALL 11 2 7 6 1 1 2 16 27
4 Young Croissant 5 6 10 2 6 1 1 24 29
5 Ya zarabatovyu 7k dollarov 7 4 4 11 5 1 2 24 31
6 HEATDIERS 3 7 3 10 10 2 2 30 33
7 WiebanNyama 1 10 11 5 8 2 1 34 35
8 Run It Back! 12 11 1 9 3 3 2 24 36
9 Charlotte Bobcats 2 3 12 8 11 2 2 34 36
10 Lakers in 5 8 12 9 4 7 2 1 32 40
11 Tanya's Top Team 4 8 5 12 12 2 1 37 41
12 Captain Dread's Pirates 9 9 8 7 9 3 0 33 42
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Lakers in 5 6 3 2 2 5 0 3 12 18
2 Stir's Nuggets 1 2 4 5 6 0 3 17 18
3 WiebanNyama 2 1 5 7 4 0 3 17 19
4 HERROBALL 3 7.5 12 1 3 1 3 23.5 26.5
5 Tanya's Top Team 4 5 10 3 9 2 2 27 31
6 Charlotte Bobcats 12 7.5 3 8 1 1 2 19.5 31.5
7 Young Croissant 8 4 1 9 10 2 2 24 32
8 Captain Dread's Pirates 5 9 11 4 8 2 1 32 37
9 Vyacheslav 7 11 7 11 2 2 1 31 38
10 Ya zarabatovyu 7k dollarov 9 12 8 6 7 2 0 33 42
11 Run It Back! 10 6 6 12 12 3 0 36 46
12 HEATDIERS 11 10 9 10 11 5 0 40 51
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Stir's Nuggets 1 1 3 3 3 0 5 10 11
2 HEATDIERS 2 2 1 5 2 0 4 10 12
3 Vyacheslav 3 4.5 2 1 4 0 5 11.5 14.5
4 HERROBALL 4.5 7 5 7 6 0 1 25 29.5
5 Lakers in 5 9.5 10 6 4 1 2 2 21 30.5
6 Ya zarabatovyu 7k dollarov 12 6 4 6 5 1 1 21 33
7 Charlotte Bobcats 8 3 8 8 9 1 1 28 36
8 Captain Dread's Pirates 6 11 7 9 8 2 0 35 41
9 WiebanNyama 9.5 12 11 2 7 3 1 32 41.5
10 Tanya's Top Team 7 4.5 12 11 10 3 1 37.5 44.5
11 Young Croissant 4.5 8 9 12 12 3 1 41 45.5
12 Run It Back! 11 9 10 10 11 5 0 40 51
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Vyacheslav 1 1 2 8 2 0 4 13 14
2 Young Croissant 2 3.5 5 3 6 0 3 17.5 19.5
3 HEATDIERS 4 11 1 4 4 1 4 20 24
4 Captain Dread's Pirates 3 5 6 7 3 0 2 21 24
5 Charlotte Bobcats 5 3.5 4 2 10 1 3 19.5 24.5
6 Stir's Nuggets 9 2 7 5 7.5 1 1 21.5 30.5
7 Run It Back! 6 10 9 10 1 3 1 30 36
8 Lakers in 5 8 9 3 9 9 3 1 30 38
9 Ya zarabatovyu 7k dollarov 10 7 8 6 7.5 1 0 28.5 38.5
10 WiebanNyama 12 12 12 1 5 3 1 30 42
11 Tanya's Top Team 7 6 11 12 12 3 0 41 48
12 HERROBALL 11 8 10 11 11 4 0 40 51
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Stir's Nuggets 1 1 2 3 2 0 5 8 9
2 Vyacheslav 6 2 3.5 7 3 0 3 15.5 21.5
3 Captain Dread's Pirates 3.5 7 5 5 1 0 2 18 21.5
4 Charlotte Bobcats 7.5 3 3.5 1 7 0 3 14.5 22
5 Young Croissant 2 4 1 9 12 2 3 26 28
6 Run It Back! 3.5 5 8 11 4 1 2 28 31.5
7 Ya zarabatovyu 7k dollarov 5 9 9 6 8 2 0 32 37
8 Lakers in 5 12 10 7 4 5 2 1 26 38
9 HEATDIERS 9 11 6 8 6 2 0 31 40
10 WiebanNyama 11 12 11 2 9 4 1 34 45
11 Tanya's Top Team 7.5 8 10 12 10 3 0 40 47.5
12 HERROBALL 10 6 12 10 11 4 0 39 49
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Stir's Nuggets 1 2 3 1 2 0 5 8 9
2 Captain Dread's Pirates 4 3 2 2 3 0 5 10 14
3 Lakers in 5 5 1 1 7.5 1 0 3 10.5 15.5
4 Vyacheslav 3 4 4 5.5 5 0 3 18.5 21.5
5 Charlotte Bobcats 2 5.5 9 3 10 2 2 27.5 29.5
6 HEATDIERS 6 5.5 5 10 7.5 1 0 28 34
7 HERROBALL 10 9 8 4 5 2 1 26 36
8 Young Croissant 9 7 6 7.5 12 2 0 32.5 41.5
9 Ya zarabatovyu 7k dollarov 8 11 7 9 7.5 2 0 34.5 42.5
10 WiebanNyama 11 12 10 5.5 5 3 0 32.5 43.5
11 Run It Back! 12 8 11 11 9 4 0 39 51
12 Tanya's Top Team 7 10 12 12 11 4 0 45 52
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 HEATDIERS 6 1 1 2 7 0 3 11 17
2 Captain Dread's Pirates 9.5 3 2 5 2 1 3 12 21.5
3 Ya zarabatovyu 7k dollarov 3 4 3 7.5 4.5 0 4 19 22
4 Lakers in 5 1 2 7 3.5 11 1 3 23.5 24.5
5 Tanya's Top Team 2 8.5 4 3.5 8.5 2 3 24.5 26.5
6 Vyacheslav 4 6 6 11 4.5 1 2 27.5 31.5
7 WiebanNyama 9.5 7 12 1 3 2 2 23 32.5
8 Run It Back! 7.5 11 9 6 1 2 1 27 34.5
9 Stir's Nuggets 11 5 5 9 6 2 0 25 36
10 HERROBALL 5 8.5 8 12 8.5 3 0 37 42
11 Charlotte Bobcats 12 11 10.5 7.5 10 4 0 39 51
12 Young Croissant 7.5 11 10.5 10 12 4 0 43.5 51
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 HERROBALL 4 1 2 1 2 0 5 6 10
2 Run It Back! 5.5 2 3 2 5 0 3 12 17.5
3 WiebanNyama 2 3 1 6 9.5 1 3 19.5 21.5
4 Tanya's Top Team 9 6 4 3 3 1 3 16 25
5 Ya zarabatovyu 7k dollarov 7 9 5 7 4 1 1 25 32
6 Lakers in 5 1 4 11 12 8 2 2 35 36
7 Young Croissant 10 10 12 5 1 3 1 28 38
8 HEATDIERS 3 5 8 10.5 12 2 1 35.5 38.5
9 Captain Dread's Pirates 8 7 7 8.5 9.5 2 0 32 40
10 Vyacheslav 11 11 10 4 6.5 3 1 31.5 42.5
11 Stir's Nuggets 5.5 12 6 8.5 11 3 0 37.5 43
12 Charlotte Bobcats 12 8 9 10.5 6.5 3 0 34 46
 
Pos Team 1 2 3 4 5 😔 😎 Last4 SUM
1 Vyacheslav 1 2 1 1 5 0 4 9 10
2 Stir's Nuggets 6 1 5 2 2 0 3 10 16
3 Charlotte Bobcats 5 3 3 3 8 0 3 17 22
4 Captain Dread's Pirates 4 6 7 5 1 0 2 19 23
5 HEATDIERS 3 5 2 7 7 0 2 21 24
6 Young Croissant 2 4 4 9 10 2 3 27 29
7 Ya zarabatovyu 7k dollarov 9 8 8 8 4 1 1 28 37
8 Lakers in 5 12 12 6 6 3 2 1 27 39
9 WiebanNyama 10 10 11 4 6 3 1 31 41
10 HERROBALL 7 7 9 10 11 3 0 37 44
11 Tanya's Top Team 8 9 12 11 12 4 0 44 52
12 Run It Back! 11 11 10 12 9 5 0 42 53
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 HERROBALL 4-1-0 2-3-0 5-0-0 5-0-0 5-0-0 3-1-1 5-0-0 0-5-0 5-0-0 34 10 1 0.76 0.77
2 Young Croissant 4-1-0 2-3-0 5-0-0 4-1-0 3-2-0 5-0-0 4-1-0 2-3-0 5-0-0 34 11 0 0.78 0.76
3 Tanya's Top Team 4-1-0 2-3-0 4-0-1 5-0-0 5-0-0 5-0-0 2-3-0 0-5-0 5-0-0 32 12 1 0.76 0.72
4 WiebanNyama 4-1-0 1-4-0 5-0-0 4-1-0 4-1-0 3-0-2 3-2-0 2-3-0 5-0-0 31 12 2 0.72 0.71
5 Run It Back! 3-2-0 3-2-0 5-0-0 4-1-0 4-1-0 5-0-0 3-2-0 0-5-0 5-0-0 32 13 0 0.69 0.71
6 Charlotte Bobcats 4-1-0 1-4-0 4-1-0 4-1-0 3-1-1 3-2-0 4-1-0 2-2-1 5-0-0 30 13 2 0.67 0.69
7 Ya zarabatovyu 7k dollarov 4-1-0 4-1-0 5-0-0 4-1-0 3-2-0 5-0-0 0-4-1 1-4-0 4-1-0 30 14 1 0.71 0.68
8 HEATDIERS 4-1-0 3-2-0 1-4-0 3-2-0 5-0-0 5-0-0 2-3-0 2-3-0 5-0-0 30 15 0 0.67 0.67
9 Lakers in 5 4-1-0 1-4-0 4-1-0 5-0-0 4-1-0 2-3-0 2-3-0 3-2-0 4-1-0 29 16 0 0.67 0.64
10 Captain Dread's Pirates 4-1-0 2-3-0 5-0-0 4-1-0 2-3-0 1-4-0 1-4-0 2-3-0 4-1-0 25 20 0 0.56 0.56
11 Stir's Nuggets 3-2-0 1-4-0 2-3-0 4-1-0 0-5-0 0-5-0 2-3-0 3-2-0 3-2-0 18 27 0 0.42 0.4
 
Pos Team 1 2 3 4 5 W L D %
1 Charlotte Bobcats 7-2-0 7-2-0 7-2-0 7-2-0 8-1-0 36 9 0 0.8
2 Run It Back! 7-2-0 7-2-0 7-2-0 7-2-0 8-1-0 36 9 0 0.8
3 HERROBALL 7-2-0 7-2-0 7-2-0 7-2-0 7-2-0 35 10 0 0.78
4 WiebanNyama 6-3-0 6-2-1 7-2-0 7-2-0 7-2-0 33 11 1 0.74
5 Young Croissant 6-3-0 5-3-1 6-2-1 7-2-0 7-2-0 31 12 2 0.71
6 Ya zarabatovyu 7k dollarov 5-4-0 6-2-1 7-2-0 6-3-0 7-2-0 31 13 1 0.7
7 Tanya's Top Team 5-4-0 7-2-0 6-3-0 6-3-0 6-3-0 30 15 0 0.67
8 HEATDIERS 6-3-0 5-4-0 5-3-1 6-3-0 6-3-0 28 16 1 0.63
9 Captain Dread's Pirates 5-4-0 6-2-1 5-3-1 5-4-0 4-4-1 25 17 3 0.59
10 Lakers in 5 5-4-0 5-4-0 5-4-0 5-4-0 5-4-0 25 20 0 0.56
11 Stir's Nuggets 3-6-0 3-5-1 4-5-0 4-5-0 5-4-0 19 25 1 0.43
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 Run It Back! 2-3-0 5-0-0 4-1-0 3-2-0 2-3-0 5-0-0 4-1-0 1-4-0 3-2-0 29 16 0 0.64 0.64
2 Tanya's Top Team 2-3-0 4-1-0 3-2-0 3-2-0 3-2-0 5-0-0 2-2-1 2-3-0 3-2-0 27 17 1 0.68 0.61
3 Ya zarabatovyu 7k dollarov 1-4-0 5-0-0 3-2-0 2-3-0 3-2-0 5-0-0 3-2-0 2-3-0 3-2-0 27 18 0 0.58 0.6
4 Young Croissant 1-4-0 4-1-0 3-2-0 1-4-0 2-3-0 4-0-1 5-0-0 3-2-0 2-3-0 25 19 1 0.6 0.57
5 WiebanNyama 3-2-0 2-3-0 3-1-1 3-2-0 3-2-0 4-1-0 3-2-0 2-3-0 2-3-0 25 19 1 0.58 0.57
6 HERROBALL 2-3-0 2-3-0 2-3-0 4-1-0 3-2-0 4-1-0 4-1-0 1-4-0 3-2-0 25 20 0 0.56 0.56
7 HEATDIERS 2-3-0 5-0-0 2-3-0 1-4-0 3-2-0 5-0-0 1-4-0 3-2-0 2-3-0 24 21 0 0.56 0.53
8 Captain Dread's Pirates 3-2-0 4-1-0 4-1-0 1-4-0 1-4-0 3-2-0 3-2-0 3-2-0 1-4-0 23 22 0 0.56 0.51
9 Charlotte Bobcats 3-2-0 4-1-0 3-2-0 2-3-0 1-4-0 3-2-0 4-1-0 2-3-0 1-4-0 23 22 0 0.56 0.51
10 Vyacheslav 1-4-0 4-1-0 1-4-0 0-5-0 1-4-0 3-2-0 3-2-0 2-3-0 1-4-0 16 29 0 0.33 0.36
11 Stir's Nuggets 0-5-0 3-2-0 1-4-0 2-3-0 0-5-0 3-2-0 3-2-0 3-2-0 0-5-0 15 30 0 0.33 0.33
 
Pos Team 1 2 3 4 5 W L D %
1 Run It Back! 6-3-0 6-3-0 6-3-0 6-2-1 5-4-0 29 15 1 0.66
2 WiebanNyama 4-4-1 5-3-1 6-3-0 6-3-0 7-2-0 28 15 2 0.64
3 Tanya's Top Team 3-6-0 3-5-1 5-4-0 7-2-0 8-1-0 26 18 1 0.59
4 HERROBALL 5-4-0 4-4-1 4-5-0 5-4-0 6-3-0 24 20 1 0.54
5 Ya zarabatovyu 7k dollarov 6-3-0 4-4-1 4-4-1 4-4-1 4-5-0 22 20 3 0.52
6 Young Croissant 4-5-0 4-5-0 4-5-0 5-4-0 5-4-0 22 23 0 0.49
7 Charlotte Bobcats 3-6-0 4-5-0 4-5-0 4-5-0 5-4-0 20 25 0 0.44
8 Vyacheslav 4-5-0 4-5-0 4-5-0 4-5-0 4-5-0 20 25 0 0.44
9 Captain Dread's Pirates 3-6-0 4-5-0 4-5-0 4-4-1 4-5-0 19 25 1 0.43
10 HEATDIERS 4-5-0 4-5-0 2-6-1 3-6-0 4-5-0 17 27 1 0.39
11 Stir's Nuggets 3-6-0 2-7-0 2-7-0 2-7-0 2-6-1 11 33 1 0.26
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 HERROBALL 3-2-0 3-2-0 5-0-0 5-0-0 5-0-0 5-0-0 4-1-0 0-5-0 5-0-0 35 10 0 0.78 0.78
2 Run It Back! 4-1-0 5-0-0 5-0-0 3-2-0 5-0-0 5-0-0 2-3-0 0-4-1 5-0-0 34 10 1 0.78 0.77
3 Tanya's Top Team 3-2-0 4-1-0 5-0-0 4-1-0 5-0-0 5-0-0 2-3-0 1-4-0 5-0-0 34 11 0 0.78 0.76
4 Ya zarabatovyu 7k dollarov 3-2-0 5-0-0 5-0-0 4-0-1 5-0-0 5-0-0 0-5-0 1-4-0 5-0-0 33 11 1 0.71 0.74
5 Charlotte Bobcats 3-2-0 3-2-0 5-0-0 2-3-0 4-1-0 5-0-0 4-1-0 3-2-0 3-2-0 32 13 0 0.72 0.71
6 Young Croissant 3-2-0 4-1-0 5-0-0 1-4-0 4-1-0 5-0-0 4-1-0 2-3-0 3-2-0 31 14 0 0.72 0.69
7 Lakers in 5 5-0-0 2-3-0 4-1-0 3-2-0 5-0-0 2-3-0 2-3-0 2-3-0 5-0-0 30 15 0 0.67 0.67
8 WiebanNyama 4-1-0 3-2-0 4-1-0 3-2-0 4-1-0 5-0-0 2-3-0 0-5-0 5-0-0 30 15 0 0.67 0.67
9 Captain Dread's Pirates 5-0-0 4-1-0 5-0-0 2-3-0 4-1-0 4-1-0 0-5-0 2-2-1 3-2-0 29 15 1 0.65 0.66
10 HEATDIERS 3-2-0 5-0-0 3-2-0 1-4-0 5-0-0 5-0-0 1-4-0 3-2-0 3-2-0 29 16 0 0.69 0.64
11 Vyacheslav 2-3-0 4-1-0 3-2-0 1-4-0 5-0-0 5-0-0 3-2-0 2-3-0 2-3-0 27 18 0 0.58 0.6
 
Pos Team 1 2 3 4 5 W L D %
1 HERROBALL 7-2-0 7-2-0 8-1-0 8-1-0 8-1-0 38 7 0 0.84
2 Run It Back! 6-2-1 8-1-0 8-1-0 8-1-0 7-2-0 37 7 1 0.83
3 Charlotte Bobcats 6-3-0 7-2-0 6-2-1 7-1-1 8-1-0 34 9 2 0.78
4 WiebanNyama 6-3-0 6-1-2 8-1-0 7-2-0 7-2-0 34 9 2 0.78
5 Ya zarabatovyu 7k dollarov 8-1-0 6-2-1 6-3-0 7-2-0 7-2-0 34 10 1 0.77
6 Lakers in 5 6-3-0 7-2-0 7-2-0 7-2-0 6-2-1 33 11 1 0.74
7 Tanya's Top Team 6-3-0 7-2-0 6-2-1 7-2-0 7-2-0 33 11 1 0.74
8 Young Croissant 5-4-0 6-2-1 7-2-0 8-1-0 7-2-0 33 11 1 0.74
9 Captain Dread's Pirates 6-3-0 6-3-0 6-3-0 6-3-0 6-3-0 30 15 0 0.67
10 HEATDIERS 4-5-0 6-3-0 3-5-1 6-3-0 6-3-0 25 19 1 0.57
11 Vyacheslav 6-3-0 5-3-1 5-4-0 5-4-0 4-5-0 25 19 1 0.57
 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS W L D L4% %
1 Run It Back! 3-2-0 5-0-0 3-2-0 4-1-0 4-1-0 4-1-0 0-3-2 1-4-0 4-1-0 28 15 2 0.6 0.64
2 Tanya's Top Team 3-2-0 2-3-0 2-3-0 5-0-0 4-1-0 3-2-0 0-5-0 1-4-0 5-0-0 25 20 0 0.58 0.56
3 WiebanNyama 4-1-0 1-4-0 3-2-0 3-2-0 3-2-0 3-2-0 2-3-0 2-3-0 3-2-0 24 21 0 0.5 0.53
4 HERROBALL 2-3-0 2-3-0 0-4-1 5-0-0 4-1-0 3-2-0 1-4-0 1-4-0 5-0-0 23 21 1 0.5 0.52
5 Ya zarabatovyu 7k dollarov 2-3-0 3-2-0 1-4-0 5-0-0 3-2-0 3-2-0 0-5-0 2-3-0 3-2-0 22 23 0 0.44 0.49
6 Captain Dread's Pirates 4-1-0 2-3-0 2-3-0 4-1-0 3-2-0 0-5-0 1-4-0 2-3-0 3-2-0 21 24 0 0.42 0.47
7 Lakers in 5 4-1-0 1-4-0 2-3-0 4-1-0 3-2-0 0-4-1 0-5-0 2-3-0 3-2-0 19 25 1 0.4 0.43
8 HEATDIERS 3-2-0 5-0-0 0-5-0 3-2-0 3-2-0 1-4-0 0-5-0 2-3-0 2-3-0 19 26 0 0.42 0.42
9 Charlotte Bobcats 3-2-0 3-2-0 1-4-0 2-2-1 2-3-0 1-4-0 1-2-2 3-2-0 1-4-0 17 25 3 0.32 0.41
10 Stir's Nuggets 2-3-0 1-4-0 0-5-0 4-1-0 1-4-0 0-5-0 1-4-0 3-2-0 2-3-0 14 31 0 0.28 0.31
11 Vyacheslav 1-4-0 3-2-0 0-5-0 1-4-0 2-3-0 0-5-0 1-4-0 3-2-0 0-5-0 11 34 0 0.22 0.24
 
Pos Team 1 2 3 4 5 W L D %
1 Run It Back! 7-1-1 7-1-1 7-2-0 7-2-0 7-2-0 35 8 2 0.8
2 Ya zarabatovyu 7k dollarov 6-3-0 6-2-1 6-3-0 6-3-0 6-3-0 30 14 1 0.68
3 WiebanNyama 6-3-0 5-3-1 6-3-0 6-3-0 5-4-0 28 16 1 0.63
4 Captain Dread's Pirates 6-3-0 6-3-0 6-3-0 5-4-0 4-5-0 27 18 0 0.6
5 Tanya's Top Team 4-5-0 5-4-0 6-3-0 6-2-1 5-4-0 26 18 1 0.59
6 Charlotte Bobcats 7-2-0 5-3-1 5-4-0 5-4-0 3-5-1 25 18 2 0.58
